Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,566 | 40,993 | 289,049 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 3,207 | 94% | 38,856 | 95% | 274,795 |
| Translated | 90% | 3,217 | 94% | 38,856 | 95% | 274,795 |
| Needs editing | 1% | 3 | 1% | 112 | 1% | 781 |
| Read-only | 1% | 10 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 169 | 5% | 2,298 | 5% | 15,459 |
| Strings with suggestions | 28% | 1,029 | 36% | 15,090 | 36% | 105,875 |
| Untranslated strings | 9% | 346 | 4% | 2,025 | 4% | 13,473 |
Quick numbers
40,993
Hosted words
3,566
Hosted strings
90%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+1%
+8%
Hosted strings
+3%
+1%
Translated
+1%
+25%
Contributors
+33%
| No matching activity found. |