Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,445 | 28,187 | 190,853 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 1,123 | 42% | 11,913 | 40% | 76,914 |
| Translated | 46% | 1,128 | 42% | 11,913 | 40% | 76,914 |
| Needs editing | 1% | 3 | 1% | 112 | 1% | 781 |
| Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 86 | 5% | 1,578 | 5% | 10,226 |
| Strings with suggestions | 56% | 1,370 | 61% | 17,228 | 62% | 120,002 |
| Untranslated strings | 53% | 1,314 | 57% | 16,162 | 59% | 113,158 |
Quick numbers
28,187
Hosted words
2,445
Hosted strings
46%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
−74%
Hosted words
—
−54%
Hosted strings
—
−44%
Translated
—
+100%
Contributors
—
| No matching activity found. |