Nothing to list here.
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 195,841,151 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,813 | 16,608 | 108,835 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 1,807 | 99% | 16,594 | 99% | 108,720 |
| Translated | 99% | 1,809 | 99% | 16,594 | 99% | 108,720 |
| Needs editing | 1% | 2 | 1% | 7 | 1% | 48 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 80 | 8% | 1,391 | 8% | 9,513 |
| Strings with suggestions | 19% | 350 | 37% | 6,160 | 34% | 37,837 |
| Untranslated strings | 1% | 2 | 1% | 7 | 1% | 67 |
Quick numbers
16,608
Hosted words
1,813
Hosted strings
99%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
−100%
Hosted words
—
−100%
Hosted strings
—
−1%
Translated
—
—
Contributors
—
| No matching activity found. |