Nothing to list here.
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 195,841,151 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,032 | 17,487 | 114,255 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 2,022 | 99% | 17,473 | 99% | 114,140 |
| Translated | 99% | 2,028 | 99% | 17,473 | 99% | 114,140 |
| Needs editing | 1% | 2 | 1% | 7 | 1% | 48 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 116 | 8% | 1,498 | 8% | 10,225 |
| Strings with suggestions | 21% | 447 | 37% | 6,630 | 35% | 40,717 |
| Untranslated strings | 1% | 2 | 1% | 7 | 1% | 67 |
Quick numbers
17,487
Hosted words
2,032
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+4%
+1%
Hosted strings
+10%
—
Translated
—
−50%
Contributors
+100%
| No matching activity found. |