Nothing to list here.
Overview
| Language code | rn | |
|---|---|---|
| Aliased language codes | run | |
| Text direction | Left to right | |
| Number of speakers | 7,475,454 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 205 | 986 | 7,329 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 52% | 108 | 49% | 488 | 50% | 3,673 |
| Translated | 52% | 108 | 49% | 488 | 50% | 3,673 |
| Needs editing | 2% | 5 | 2% | 25 | 3% | 249 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 44% | 91 | 44% | 438 | 39% | 2,926 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 92 | 47% | 473 | 46% | 3,407 |
| No matching activity found. |