Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 833 | 10,250 | 62,823 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 806 | 96% | 9,915 | 96% | 60,843 |
| Translated | 96% | 808 | 96% | 9,915 | 96% | 60,843 |
| Needs editing | 1% | 2 | 1% | 7 | 1% | 48 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 42 | 12% | 1,234 | 12% | 7,743 |
| Strings with suggestions | 52% | 436 | 81% | 8,353 | 80% | 50,324 |
| Untranslated strings | 2% | 23 | 3% | 328 | 3% | 1,932 |
| No matching activity found. |