Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,688 | 14,919 | 96,537 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 1,509 | 93% | 13,939 | 93% | 90,619 |
| Translated | 89% | 1,516 | 93% | 13,939 | 93% | 90,619 |
| Needs editing | 1% | 2 | 1% | 7 | 1% | 48 |
| Read-only | 1% | 7 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 47 | 6% | 973 | 6% | 6,318 |
| Strings with suggestions | 23% | 389 | 54% | 8,179 | 51% | 49,463 |
| Untranslated strings | 10% | 170 | 6% | 973 | 6% | 5,870 |
Quick numbers
14,919
Hosted words
1,688
Hosted strings
89%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+5%
+1%
Hosted strings
+12%
−1%
Translated
−7%
−100%
Contributors
+100%
| No matching activity found. |