Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 278,611,506 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,469 | 14,040 | 91,117 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 1,200 | 62% | 8,801 | 64% | 58,523 |
| Translated | 81% | 1,203 | 62% | 8,801 | 64% | 58,523 |
| Needs editing | 1% | 8 | 1% | 24 | 1% | 178 |
| Read-only | 1% | 3 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 94 | 4% | 669 | 5% | 4,645 |
| Strings with suggestions | 33% | 499 | 62% | 8,794 | 58% | 53,476 |
| Untranslated strings | 17% | 258 | 37% | 5,215 | 35% | 32,416 |
| No matching activity found. |