Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,035 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,518 | 39,887 | 280,205 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 3,509 | 100% | 39,887 | 100% | 280,205 |
| Translated | 99% | 3,510 | 100% | 39,887 | 100% | 280,205 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 163 | 7% | 3,107 | 7% | 19,820 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 8 | 0% | 0 | 0% | 0 |
Quick numbers
39,887
Hosted words
3,518
Hosted strings
99%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+2%
—
Hosted strings
+6%
—
Translated
−1%
—
Contributors
—
| No matching activity found. |