Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,032 | 17,487 | 114,255 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 38% | 785 | 30% | 5,409 | 34% | 38,892 |
| Translated | 38% | 792 | 30% | 5,409 | 34% | 38,892 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 7 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 25 | 1% | 333 | 2% | 2,562 |
| Strings with suggestions | 40% | 831 | 58% | 10,250 | 54% | 62,823 |
| Untranslated strings | 61% | 1,240 | 69% | 12,078 | 65% | 75,363 |
Quick numbers
17,487
Hosted words
2,032
Hosted strings
38%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+4%
+1%
Hosted strings
+10%
—
Translated
−3%
−100%
Contributors
+100%
| No matching activity found. |