Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,813 | 16,608 | 108,835 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 42% | 774 | 32% | 5,372 | 35% | 38,683 |
| Translated | 42% | 777 | 32% | 5,372 | 35% | 38,683 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 3 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 25 | 2% | 333 | 2% | 2,562 |
| Strings with suggestions | 45% | 831 | 61% | 10,250 | 57% | 62,823 |
| Untranslated strings | 57% | 1,036 | 67% | 11,236 | 64% | 70,152 |
Quick numbers
16,608
Hosted words
1,813
Hosted strings
42%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
−100%
Hosted words
—
−100%
Hosted strings
—
−44%
Translated
—
—
Contributors
—
| No matching activity found. |