Nothing to list here.
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cs_cs, cz, csy, ces, cze | |
| Text direction | Left to right | |
| Number of speakers | 13,045,532 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 833 | 10,250 | 62,823 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 38% | 319 | 46% | 4,785 | 46% | 29,017 |
| Translated | 38% | 321 | 46% | 4,785 | 46% | 29,017 |
| Needs editing | 5% | 46 | 9% | 1,007 | 10% | 6,641 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 28 | 13% | 1,370 | 13% | 8,768 |
| Strings with suggestions | 75% | 633 | 90% | 9,255 | 90% | 56,834 |
| Untranslated strings | 55% | 466 | 43% | 4,458 | 43% | 27,165 |
| No matching activity found. |